View Details New $199,000 1 of 5 Lindorbet Ranch Unrecorded | Copperas Cove 12.24 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $199,000 1 of 5 Lindorbet Ranch Unrecorded | Copperas Cove 12.24 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details $45,000 1 of 18 Sun Set Estates Phs 1 Replat O | Copperas Cove 1.45 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details $60,000 1 of 1 Heritage Place Addition Phase | Copperas Cove 0.59 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details $60,000 1 of 1 Heritage Place Addition Phase | Copperas Cove 0.24 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details $60,000 1 of 1 Heritage Place Addition Phase | Copperas Cove 0.21 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Under Contract $75,000 1 of 13 W H Davis | Copperas Cove 0.69 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details $145,800 1 of 42 Bradford Oaks | Copperas Cove 6.33 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details $185,000 1 of 3 Ranches At Table Rock Phs I Un | Copperas Cove 10.56 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details $1,291,500 1 of 33 Copperas Cove 123.19 acres © 2026 Central Texas Multiple Listing Service, Inc.