View Details New $228,000 1 of 35 Tonkawa Village Phase 3 | Copperas Cove 4 beds 2 baths 1,463 sqft 0.22 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $288,990 1 of 34 Clayton Ranch | Copperas Cove 4 beds 2 baths 2,014 sqft 0.2 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $376,990 1 of 26 Clayton Ranch | Copperas Cove 4 beds 2 baths 1 ½ baths 2,467 sqft 0.68 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $300,990 1 of 30 Clayton Ranch | Copperas Cove 4 beds 2 baths 1,732 sqft 0.22 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $355,990 1 of 18 Clayton Ranch | Copperas Cove 4 beds 3 baths 2,303 sqft 0.29 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $190,000 1 of 45 Western Hills | Copperas Cove 3 beds 2 baths 1,298 sqft 0.17 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $255,000 1 of 21 Copperas Cove 4 beds 2 baths 1,634 sqft 0.17 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $179,900 1 of 36 Meadow Brook Estates Sec 2 | Copperas Cove 4 beds 2 baths 1,623 sqft 0.23 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $395,000 1 of 39 Creekside Hills Phs 3 | Copperas Cove 5 beds 3 baths 3,081 sqft 0.35 acres
View Details New $395,000 1 of 48 Creekside Hills Phs 3 | Copperas Cove 5 beds 3 baths 3,081 sqft 0.35 acres © 2026 Central Texas Multiple Listing Service, Inc.