View Details New $350,000 1 of 30 Sutton Place Ph Three | Harker Heights 4 beds 2 baths 1 ½ baths 2,369 sqft 0.27 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Open House $329,900 1 of 33 Village/Nolan Heights | Harker Heights 4 beds 2 baths 1,649 sqft 0.19 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $319,900 1 of 32 Knights Ridge Ph One Sectio | Harker Heights 4 beds 2 baths 1,925 sqft 0.21 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $225,000 1 of 5 Tanglewood North Sub-Div | Harker Heights 3 beds 2 baths 1,836 sqft 0.37 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $250,000 1 of 33 Skipcha Mountain Estates Ph | Harker Heights 3 beds 2 baths 1,755 sqft 0.21 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $409,990 1 of 23 Tejas Pointe | Harker Heights 2 units 2,600 sqft © 2026 Central Texas Multiple Listing Service, Inc.
View Details Foreclosure $139,500 1 of 27 Meadow Acres 1st Ext | Harker Heights 3 beds 2 baths 1,142 sqft 0.22 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $240,000 1 of 31 Highland Oaks Estates Sec | Harker Heights 3 beds 2 baths 2,098 sqft 0.36 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $80,000 1 of 1 Harker Heights 0.34 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $344,900 1 of 24 Harker Heights 2 units 2,283 sqft © 2026 Central Texas Multiple Listing Service, Inc.