View Details New $850,000 1 of 47 Tennessee Valley Estate | Belton 4 beds 3 baths 1 ½ baths 3,499 sqft 0.5 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $379,900 1 of 32 The Campus At Lakewood Ranch P | Belton 4 beds 2 baths 1,861 sqft 0.54 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $160,000 1 of 10 Bell Tex First Rep Blk E | Belton 3 beds 2 baths 1,120 sqft 0.29 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $1,225,000 1 of 40 Tennessee Valley Estate | Belton 4 beds 4 baths 1 ½ baths 3,776 sqft 0.5 acres © 2024 Austin/Central Texas Realty Information Service.
View Details New $1,225,000 1 of 47 Tennessee Valley Estate | Belton 4 beds 4 baths 1 ½ baths 3,776 sqft 0.5 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $245,000 1 of 30 Morgans Point Resort Sec 2 | Belton 3 beds 2 baths 1,270 sqft 0.13 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $199,900 1 of 42 Sparta Ridge | Belton 3 beds 2 baths 1,042 sqft 0.16 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details Under Contract $289,000 1 of 36 Belton 3 beds 2 baths 1,920 sqft 0.33 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $475,000 1 of 46 Belton Original | Belton 2 beds 1 baths 1,228 sqft 0.07 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $391,000 1 of 44 The Campus At Lakewood Ranch P | Belton 4 beds 2 baths 2,003 sqft 0.55 acres © 2024 Central Texas Multiple Listing Service, Inc.